| Sr. No. | CATEGORY | BRAND NAMES | PRODUCT & STRENGTH |
|---|---|---|---|
| 1 | ANTIBIOTICS | Cpbrooks | Ciprofloxacin (0.3% w/v) |
| 2 | ANTIBIOTICS | Eyegati | Gatifloxacin (0.3% w/v) (0.5%w/v) |
| 3 | ANTIBIOTICS | Tobrooks | Tobramycin (0.3% w/v) |
| 4 | ANTIBIOTICS | Oflobrooks | Ofloxacin (0.3% w/v) |
| 5 | ANTIBIOTICS | Polybrooks | Chloramphenicol (4mg) + Dexamethasone (1mg) + Polymyxin B (5000IU) |
| 6 | ANTIBIOTICS | Broxiflo P | Moxifloxacin (0.5% w/v) + Prednisolone (1%) |
| 7 | ANTIBIOTICS | Brunicol | Chloramphenicol (0.5% w/v) |
| 8 | ANTIFUNGAL | Natatuf | Natamycin (5% w/v) |
| 9 | CORTICOIDS PLAIN | Brupred | Prednisolone (1% w/v) |
| 10 | CORTICOIDS PLAIN | Ltpred | Loteprednol etabonate (0.5% w/v) |
| 11 | ANTIGLAUCOMA | Brunidine-TM | Timolol (0.5% w/v) + Brimonidine (0.2% w/v) |
| 12 | ANTIGLAUCOMA | Btprost | Bimatoprost (0.03% w/v) |
| 13 | ANTIGLAUCOMA | Brupost | Travopost (0.004% w/v) |
| 14 | ANTIGLAUCOMA | Carbodor T | Dorzolamide (2% w/v) + Timolol (0.5% w/v) |
| 15 | ANTIGLAUCOMA | Ltprost | Latanoprost (0.005% w/v) |
| 16 | ANTIGLAUCOMA | Brunidine | Brimonidine (0.2% w/v) |
| 17 | ANTIGLAUCOMA | Carbodor | Dorzolamide (2% w/v) |
| 18 | ANTIGLAUCOMA | Carbobrin | Brinzolamide (1% w/v) |
| 19 | ANTIGLAUCOMA | Timobrooks | Timolol (0.5% w/v) |
| 20 | NSAID | Flurbibrooks | Flurbiprofen (0.03% w/v) |
| 21 | NSAID | Diclobrooks | Diclofenac (0.1% w/v) |
| 22 | NSAID | Ketobrooks | Ketorolac (0.4% w/v) / (0.5%w/v) |
| 23 | NSAID | Brombrooks | Bromfenac (0.09% w/v) |
| 24 | NSAID | Amfituf | Nepafenac (0.1% w/v) |
| 25 | TEAR SUBSTITUTE | Brubright | Carboxymethylcellulose (0.5% w/v) |
| 26 | TEAR SUBSTITUTE | Mpbrooks | Polyethylene glycol 0.4%w/v + Propylene 0.3%w/v |
| 27 | TEAR SUBSTITUTE | Eyefix | Hydroxypropylmethylcellulose (0.3% w/v) |
| 28 | TEAR SUBSTITUTE | Brubright G | CMC 0.5%w/v + Glycerine 0.5%w/v |
| 29 | TEAR SUBSTITUTE | Halobrooks | Sodium hyaluronate 0.1%w/v |
| 30 | MYDRIATICS & CYCLOPLEGIC | Batropine | Atropine (1% w/v) |
| 31 | MYDRIATICS & CYCLOPLEGIC | Homydrin | Homatropine (2% w/v) |
| 32 | MYDRIATICS & CYCLOPLEGIC | Betromide P | Phenylephrine (5% w/v) + Tropicamide (0.8% w/v) |
Products will be supplied to any country only when the patent for given product has expired.