Sr.No. | PRODUCT NAME | PRESENTATION |
1 | Gentamicin 0.3% | Vial |
2 | Ciprofloxacin 0.3% W/V 5ml | Vial |
3 | Ciprofloxacin + Dexamethasone 0.3% w/v + 0.1 % w/v 5ml | Vial |
4 | Ciprofloxacin + Dexamethasone 0.3% w/v + 0.1 % w/v 10ml | Vial |
5 | Tobramycin 0.3 % w/v 5 ml | Vial |
6 | Tobramycin + Dexamethasone 0.3% w/v + 0.1 % w/v 5ml | Vial |
7 | Ofloxacin 0.3 % w/v 10 ml | Vial |
8 | Tropicamide 0.8% w/v + Phenylephrine 5% w/v | Vial |
9 | Clotrimazole 1% w/v + Lignocaine HCl 2% w/v | Vial |
10 | Bimatoprost 0.03% w/v | Vial |
11 | Phenylepherine Hydrochloride ophthalmic Solution USP 5% w/v | Vial |
12 | Saline nasal drop 0.65% | Vial |
13 | Timolol Maleate 0.5% w/v/0.25% w/v | Vial |
14 | Atropine sulphate 1% w/v/0.5% w/v | Vial |
15 | Carboxymethylcellulose sodium (CMC) 0.5% w/v | Vial |
16 | Gatifloxacin 0.3% w/v + Dexamethasone 0.1% w/v | Vial |
17 | Polyvinyl Alcohol & Povidone 5% w/v | Vial |
18 | Prednisolone acetate 1% w/v | Vial |
19 | Tropicamide 0.8% w/v | Vial |
20 | Clotrimazole 1% w/v | Vial |
21 | Xylometazoline HCl 0.05% w/v | Vial |
22 | Hydroxyl propyl methyl cellulose 0.3% w/v | Vial |
23 | Betaxolol HCl 0.5% w/v | Vial |
24 | Travoprost 0.004% w/v | Vial |
25 | Brimonidine tartrate 0.15% w/v + Timolol maleate 0.5% w/v | Vial |
26 | Brimonidine tartrate 0.2% w/v | Vial |
27 | Fluconazole 0.30% w/v | Vial |
28 | Fluoromethalone acetate 0.10% w/v | Vial |
29 | Flurbiprofen 0.03% w/v | Vial |
30 | Natamycin 5% w/v | Vial |
31 | Chloramphenicol 5% w/v + Beclomethasonedipropionate 0.025% w/v+Clotrimazole 1% w/v + Lignocaine hydrochloride 2% w/v | Vial |
32 | Atropine sulphate 1% w/v + Chlorobutol 0.5% w/v | Vial |
33 | Chloramphenicol 1% w/v + Hydroxypropylmethylcellulose 0.25% w/v + Phenyl mercuric nitrate 0.002% w/v | Vial |
34 | Chloramphenicol 1% w/v + Dexamethasone0.1% w/v + Phenyl mercuric nitrate 0.002% w/v | Vial |
35 | Ofloxacin 0.3% + Lidocain 1.73% | Vial |
Disclaimer:- Products will be supplied to any country only when the patent for given product has expired.